Sports Home | St Peter's School, York |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | 2-0 | Ampleforth College | Away | Details | |||
15:00 | 2nd XI | 0-1 | Ampleforth College | Away | Details | |||
14:45 | 3rd XI | 1-0 | Ampleforth College | Neutral | Details | |||
13:45 | Girls-U15A | 0-0 | Ampleforth College | Home | Details | |||
13:45 | Girls-U15B | 0-0 | Ampleforth College | Neutral | Details | |||
14:45 | Girls-U14A | 2-1 | Ampleforth College | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Tyne LD Sculls & Tyne SBH | Tyne RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | 48-30 | Lancaster Royal Grammar School | Home | Details | |||
14:30 | 2nd XV | 20-15 | Lancaster Royal Grammar School | Home | Details | |||
14:30 | 3rd XV | 45-34 | Lancaster Royal Grammar School | Home | Details | |||
14:30 | U16A | 26-10 | Lancaster Royal Grammar School | Away | Details | |||
14:30 | U16B | Canc | Cancelled Lancaster Royal Grammar School | Away | Details | |||
14:30 | U15A | 17-53 | Lancaster Royal Grammar School | Away | Details | |||
14:30 | U15B | 5-36 | Lancaster Royal Grammar School | Away | Details | |||
14:30 | U14A | 47-5 | Lancaster Royal Grammar School | Home | Details | |||
14:30 | U14B | 12-24 | Lancaster Royal Grammar School | Home | Details | |||
12:30 | U13A | 0-0 | Lancaster Royal Grammar School | Home | Details | |||
12:30 | U13B | 0-0 | Lancaster Royal Grammar School | Home | Details | |||
12:30 | U12A | 0-0 | Lancaster Royal Grammar School | Home | Details | |||
12:30 | U12B | 0-0 | Lancaster Royal Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18B | Canc | Cancelled York Tennis Club | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 14:00 - 15:20 | Mini Astro | Senior Training | LV Horsfield | ||
Girls-U15A | 14:00 - 15:20 | Mini Astro | U15 Games Session | AS Hall | ||
Girls-U14A | 14:00 - 15:20 | Mini Astro | U14 Games Session | E Brough |
There are no other events taking place today.