Sports Home | St Peter's School, York |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys -1st XI | Won | Millfield School | Neutral | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
HRR Qualifying Races | Henley | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U11 Team | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ashville Harrogate | Home ![]() | Details | |
14:00 | Mixed-U11 Team | ![]() | Canc | ![]() ![]() | Cancelled Ashville Harrogate | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U9 Royals | 11:20 - 12:30 | The Paddock | U9 Non Team | N Savage | ||
Girls-U9 Royals | 11:20 - 12:30 | The Paddock | U9 Non Team | JD Williams | ||
Girls-U11 Royals | 14:00 - 15:20 | Queen Anne's | U11 Non Team | E Brough | ||
Boys-U11 Royals | 14:00 - 15:20 | Queen Anne's | U11 Non fixture | GJ Sharp | ||
Boys-U10 Royals | 14:00 - 16:20 | Queen Anne's | U10 Non Team | SE Grant |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U9 Team | 11:20 - 12:30 | Astro/Sports Hall | JD Williams | |||
Boys-U9 Team | 11:20 - 12:30 | Astro/Sports Hall | JD Williams | |||
Girls-U11 Team | 14:00 - 15:20 | Astro | A De Vries | |||
Girls-U10 Team | 14:00 - 15:20 | Astro | JM Whitehead | |||
Boys-U10 Team | 14:00 - 15:20 | Astro | JM Whitehead | |||
Boys-U11 Team | 14:00 - 15:20 | Hubbard Courts | A De Vries |
There are no other events taking place today.