Sports Home | St Peter's School, York |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys -1st XI | Lost | Woodhouse Grove School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U18A | Canc | Cancelled Barnard Castle School | Home ![]() | Details | |||
13:30 | Boys -2nd XI | Won | Woodhouse Grove School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U15A | v | Woodhouse Grove School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15A | v | Woodhouse Grove School | Away ![]() | Details | |||
14:00 | Girls-U15A | v | Sedbergh School | Home ![]() | Details | ![]() | ||
13:30 | Boys-U14A | Won | Woodhouse Grove School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U14A | v | Bootham School | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Durham Regatta | Durham ARC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Mixed-U13A | v | IAPS Finals | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | v | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() ![]() | 1-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() | Canc | ![]() | Cancelled Woodhouse Grove School | Home ![]() | Details | |
14:00 | Girls-U18B | ![]() ![]() | v | ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() | v | Woodhouse Grove School | Home ![]() | Details | ![]() | |
14:30 | Girls-U15B | ![]() ![]() | v | ![]() | Woodhouse Grove School | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | v | ![]() | Woodhouse Grove School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.