Sports Home | St Peter's School, York |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 80 | 85 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 24 Sep 2021 | Away ![]() | ![]() | Gateways School Boys-U12B![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Hymers College Boys-U12B![]() ![]() | tbc - | Details | ![]() ![]() | |
13:45 Friday 01 Oct 2021 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | tbc - | Details | ![]() | |
14:15 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Bronte House School![]() ![]() | tbc - | Details | ![]() ![]() | |
11:00 Wednesday 10 Nov 2021 | Neutral | HMC Rugby | tbc - | Tournament | Details | ![]() | |
12:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Birkdale School![]() ![]() | Lost 0 - 15 | Festival | Details | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Birkdale School![]() ![]() | Lost 20 - 35 | Friendly | Details | ![]() ![]() |
13:45 Friday 26 Nov 2021 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Aysgarth School![]() ![]() | Won 60 - 35 | Friendly | Details | ![]() |
14:15 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Draw 0 - 0 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 80 | 70 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 24 Sep 2021 | Away ![]() | ![]() | Gateways School Boys-U12B![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Hymers College Boys-U12B![]() ![]() | tbc - | Details | ![]() ![]() | |
13:45 Friday 01 Oct 2021 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | tbc - | Details | ![]() | |
14:15 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Bronte House School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Birkdale School![]() ![]() | Lost 20 - 35 | Friendly | Details | ![]() ![]() |
13:45 Friday 26 Nov 2021 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Aysgarth School![]() ![]() | Won 60 - 35 | Friendly | Details | ![]() |
14:15 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Draw 0 - 0 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 15 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 10 Nov 2021 | Neutral | HMC Rugby | tbc - | Tournament | Details | ![]() | |
12:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Birkdale School![]() ![]() | Lost 0 - 15 | Festival | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154995